WESTWOOD XC , WIDE FLOWING WOODLAND WITH STREAM CROSSINGS, CLIMBS AND DECENTS, SUITABLE FOR ALL ABILITIES
8 AM SIGN ON STARTS
9.00AM YOUTH RACE 90 MINUTES
DIRECTIONS THE VENUE WILL BE SIGNED IN FROM JNC 36 M1 AND FROM TANKERSLEY VILLAGE USING RED ARROWS
11.30 AM ADULTS 2.5 HOURS
2.15 PM PRESENTATION OF THE AWARDS
FINAL INSTRUCTIONS
PAY ON THE DAY RIDERS WELCOME JUST TURN UP and pay !!
THE VENUE IS SIGNED IN FROM JNC 36 M1 BARNSLEY FOLOW THE RED ARROWS THROUGH TANKERSLEY AND PILLEY
SIGN ON STARTS 8 AM
YOUTH RACE 9 AM
ADULT RACE 11.30 AM
TIMING IS BY TRANSPONDER
A DEPOSIT OF £20 OR YOUR ACU LICENCE CARD IS REQUIRED , REFUNDABLE ON RETURN OF THE TRANSPONDER.
Race Number | Name | Class |
1 | Tom Healey | 1 Championship |
2 | Declan Helliwell | 1 Championship |
3 | Dave Nellis | 1 Championship |
4 | Michael Briggs | 1 Championship |
9 | Ian Payne | 2 Expert |
10 | Ben Clarke | 2 Expert |
11 | Scott Stephenson | 2 Expert |
12 | Mark Raynor | 2 Expert |
13 | Paul Willis | 2 Expert |
14 | Scott Murray | 2 Expert |
15 | Ryan Patrick | 2 Expert |
21 | John Bradford | 3 Over 40 |
22 | Dave Selkeld | 3 Over 40 |
23 | Stuart Goodall | 3 Over 40 |
24 | Tony Briggs | 3 Over 40 |
25 | Howard Blundell | 3 Over 40 |
26 | Julian Rylance | 3 Over 40 |
37 | Alistair Griffin | 4 Clubman E1 |
38 | Adam Bromley | 4 Clubman E1 |
39 | Andrew Polson | 4 Clubman E1 |
40 | Christopher Raynor | 4 Clubman E1 |
41 | Jason Cowlishaw | 4 Clubman E1 |
42 | Andrew Sykes | 4 Clubman E1 |
43 | Mark Fenwick | 4 Clubman E1 |
44 | Liam Radcliffe | 4 Clubman E1 |
45 | George Stanley | 4 Clubman E1 |
46 | Adele Willis | 4 Clubman E1 |
49 | Robert Gibb | 5 Clubman E2 |
50 | John Lappin | 5 Clubman E2 |
51 | Simon Walker | 5 Clubman E2 |
52 | Craig Keyworth | 5 Clubman E2 |
53 | Dave Cook | 5 Clubman E2 |
54 | Tom Leonard | 5 Clubman E2 |
55 | Steve Tomlin | 5 Clubman E2 |
56 | Chris Meakin | 5 Clubman E2 |
57 | Peter Ellis | 5 Clubman E2 |
58 | James Steale | 5 Clubman E2 |
59 | Rob Pearce | 5 Clubman E2 |
61 | John Curwen | 6 Clubman E3 |
62 | Trevor Newton | 6 Clubman E3 |
63 | Henry Blundell | 6 Clubman E3 |
69 | John Kerwin | 7 Over 50 |
70 | Dom Richardson | 7 Over 50 |
73 | Kieran Curwen | 8 Sportsman E1 |
74 | Chris Burrow | 8 Sportsman E1 |
75 | Ashley Peat | 8 Sportsman E1 |
76 | Stephen Lockwood | 8 Sportsman E1 |
77 | Glynn Clemit | 8 Sportsman E1 |
78 | Ben Clemit | 8 Sportsman E1 |
79 | Joshua Patrick | 8 Sportsman E1 |
80 | Chris Collings | 8 Sportsman E1 |
81 | Ellie Cooke | 8 Sportsman E1 |
85 | Gary Court | 9 Sportsman E2 |
86 | Gary Bowerman | 9 Sportsman E2 |
87 | Scot Jobling | 9 Sportsman E2 |
88 | Justin Worthington | 9 Sportsman E2 |
89 | Derek Carr | 9 Sportsman E2 |
90 | Craige Falleds | 9 Sportsman E2 |
91 | Mark Foreman | 9 Sportsman E2 |
92 | Gregory John | 9 Sportsman E2 |
93 | Sean Molly | 9 Sportsman E2 |
94 | Steve Furr | 9 Sportsman E2 |
95 | Anthony Whitehead | 9 Sportsman E2 |
96 | Daniel Haswell | 9 Sportsman E2 |
97 | Mark Barrow | 9 Sportsman E2 |
98 | William Callin | 9 Sportsman E2 |
99 | Adam Davis | 9 Sportsman E2 |
112 | Marc Mathison | 10 Sportsman E3 |
113 | Mark Snelling | 10 Sportsman E3 |
114 | Jake Croft | 10 Sportsman E3 |
115 | Rupert Smith | 10 Sportsman E3 |
116 | Paul Outhwaite | 10 Sportsman E3 |
Race Number | Name | Class |
1 | Doltan Shannon | 1 Youth Male |
2 | Dan Lappin | 1 Youth Male |
3 | Dominic Richardson | 1 Youth Male |
4 | Matt Trigg | 1 Youth Male |
5 | Will Trigg | 1 Youth Male |
6 | Joel Ibbotson | 1 Youth Male |
7 | Robbie Wallace | 1 Youth Male |
8 | Jack Sadler | 1 Youth Male |
9 | James Gamble | 1 Youth Male |
10 | Nathan Cooke | 1 Youth Male |
11 | Rhys Bradford | 1 Youth Male |
21 | Megan Wilson | 2 Youth Female |
22 | Kate Smith | 2 Youth Female |
Championship
Pos Number Name Laps Fastest TotalTime Deff DNF Points
1 1 Tom Healey 22 00:05:23 02:37:13 00:00:00
2 4 Michael Briggs 21 00:05:18 02:34:39 00:05:18
3 2 Declan Helliwell 21 00:05:27 02:45:12 00:15:17
4 3 Dave Nellis 20 00:05:56 02:33:13 00:11:16
Expert
Pos Number Name Laps Fastest TotalTime Deff DNF Points
1 16 Anthony Tempest 19 00:06:11 02:31:46 00:00:00
2 12 Mark Raynor 19 00:06:55 02:33:10 00:01:24
3 13 Paul Willis 19 00:06:46 02:34:14 00:02:27
4 11 Scott Stephenson 19 00:06:05 02:30:27 00:00:00
5 17 Daniel Haswell 19 00:06:17 02:36:18 00:04:32
6 7 Lyden Poskitt 19 00:06:14 02:36:56 00:22:34
7 10 Ben Clarke 19 00:06:58 02:37:09 00:05:23
8 15 Ryan Patrick 19 00:06:08 02:37:21 00:05:35
Over 40
Pos Number Name Laps Fastest TotalTime Deff DNF Points
1 22 Dave Selkeld 20 00:05:36 02:31:13 00:00:00
2 21 John Bradford 19 00:06:02 02:34:11 00:10:43
3 25 Howard Blundell 19 00:05:53 02:36:17 00:12:50
4 24 Tony Briggs 18 00:06:40 02:33:20 00:17:31
5 27 David Lewis 15 00:07:46 02:30:27 00:37:23
6 23 Stuart Goodall 12 00:07:03 02:31:21 01:01:37
7 32 Joel Sadler 14 00:07:20 01:53:23 00:08:14 DNF
8 20 Paul Westgarth 8 00:06:49 01:06:30 00:05:03 DNF
9 28 Ian Barnett 6 00:06:52 01:37:01 00:54:05 DNF
10 26 Julian Rylance 5 00:05:59 00:39:21 00:04:02 DNF
11 31 Jason Hope 1 00:05:29 00:05:29 00:00:00 DNF
Clubman E1
Pos Number Name Laps Fastest TotalTime Deff DNF Points
1 45 Michael Kay 19 00:07:06 02:35:30 00:00:00
2 64 Mark Marshall 19 00:07:41 02:35:58 00:05:29
3 37 Jason Cowlishaw 18 00:07:59 02:32:14 00:05:05
4 43 Sam Followell 18 00:08:04 02:34:19 00:07:10
5 40 Liam Radcliffe 18 00:07:35 02:37:53 00:10:44
6 39 Mark Fenwick 17 00:07:17 02:30:14 00:11:34
7 41 George Stanley 17 00:07:42 02:30:18 00:11:38
8 36 Christopher Raynor 17 00:07:59 02:34:28 00:15:48
9 33 Alistair Griffin 17 00:08:01 02:36:39 00:17:59
10 35 Andrew Polson 15 00:08:55 02:35:06 00:32:58
11 46 Adele Willis 14 00:09:50 02:34:49 00:41:03
12 34 Adam Bromley 4 00:09:41 00:50:15 00:18:59 DNF
Clubman E2
Pos Number Name Laps Fastest TotalTime Deff DNF Points
1 68 Stuart Waterhouse 19 00:07:33 02:30:29 00:00:00
2 55 Steve Tomlin 19 00:07:07 02:39:32 00:00:00
3 48 Matt Keeling 18 00:07:59 02:32:44 00:00:19
4 59 Rob Pearce 18 00:07:32 02:37:55 00:05:30
5 50 John Lappin 17 00:07:11 02:32:20 00:08:14
6 57 Peter Ellis 17 00:07:58 02:32:58 00:08:52
7 60 Dennis Shail 17 00:07:29 02:35:35 00:11:29
8 52 Craig Keyworth 17 00:08:11 02:36:25 00:12:18
9 51 Simon Walker 16 00:07:50 02:33:08 00:17:20
10 58 James Steale 16 00:08:57 02:35:32 00:19:45
11 56 Chris Meakin 12 00:09:19 02:39:00 00:57:32
12 54 Tom Leonard 9 00:07:26 01:20:55 00:06:23 DNF
13 53 Dave Cook 8 00:08:25 01:11:19 00:05:09 DNF
14 47 Derek Carr 3 00:08:23 00:25:33 00:02:14 DNF
Clubman E3
Pos Number Name Laps Fastest TotalTime Deff DNF Points
1 63 Henry Blundell 19 00:07:14 02:30:31 00:00:01
2 66 Mark Matthison 18 00:07:23 02:36:07 00:13:20
3 67 Paul Sykes 17 00:08:23 02:30:42 00:17:09
4 65 Colin Cunningham 16 00:08:48 02:31:28 00:25:50
5 62 Trevor Newton 15 00:09:47 02:35:54 00:38:01
6 61 John Curwen 15 00:09:21 02:37:49 00:39:56
Over 50
Pos Number Name Laps Fastest TotalTime Deff DNF Points
1 69 John Kerwin 14 00:08:26 02:31:39 00:00:00
2 71 Antony Whitehead 14 00:09:41 02:37:30 00:05:51
3 72 Russ Townson 9 00:09:11 02:34:36 01:16:20
Sportsman E1
Pos Number Name Laps Fastest TotalTime Deff DNF Points
1 82 Spike Gilby 19 00:07:32 02:31:32 00:00:00
2 77 Glynn Clemit 14 00:10:00 02:30:38 00:39:33
3 83 Mark Heaton 14 00:09:54 02:31:34 00:40:29
4 80 Chris Collings 14 00:10:21 02:34:08 00:43:03
5 76 Stephen Lockwood 14 00:09:40 02:36:00 00:44:55
6 84 Harry Driver Smith 13 00:09:07 02:35:28 00:52:08
7 79 Joshua Patrick 12 00:10:41 02:35:47 01:00:17
8 145 Ben Clemit 12 00:10:25 02:39:52 01:04:22
9 74 Chris Burrow 11 00:10:15 02:31:03 01:03:19
10 81 Ellie Cooke 11 00:11:06 02:35:50 01:08:06
11 75 Ashley Peat 7 00:13:08 02:36:59 01:42:11
12 85 Josef Westgarth 10 00:09:40 02:17:13 00:57:29 DNF
13 73 Kieran Curwen 3 00:10:04 00:44:44 00:20:57 DNF
14 88 James Hudson 1 00:10:25 00:10:25 00:02:09 DNF
Sportsman E2
Pos Number Name Laps Fastest TotalTime Deff DNF Points
1 101 Mark Barrow 17 00:08:35 02:34:18 00:00:00
2 89 Gary Court 17 00:08:53 02:36:42 00:02:23
3 108 Andy Bywater 16 00:08:24 02:32:54 00:07:34
4 107 Lee Bowes 16 00:08:54 02:33:49 00:08:28
5 87 Scot Joblin 16 00:09:00 02:35:38 00:29:17
6 90 Gary Bowerman 15 00:09:34 02:34:05 00:17:49
7 91 Mark Foreman 15 00:09:42 02:38:29 00:22:13
8 94 Craige Falleds 13 00:09:55 02:33:19 00:35:09
9 97 Sean Molly 12 00:10:22 02:37:01 00:47:49
10 104 Steve Tyson 12 00:11:22 02:38:03 00:48:50
11 96 Gregory John 12 00:10:42 02:38:14 00:49:02
12 103 Adam Davis 8 00:12:20 02:31:54 01:20:49
13 105 Paul Hayton 10 00:09:49 02:16:47 00:45:50 DNF
Sportsman E3
Pos Number Name Laps Fastest TotalTime Deff DNF Points
1 117 Alan Stockdale 17 00:08:19 02:31:15 00:00:00
2 119 Paul Askew 17 00:08:54 02:37:55 00:06:40
3 120 John Malone 16 00:09:07 02:34:31 00:00:00
4 113 Mark Snelling 15 00:09:28 02:37:51 00:24:00
5 114 Jake Croft 14 00:09:25 02:38:51 00:33:35
6 116 Paul Outhwaite 13 00:10:07 02:37:17 00:40:30
7 112 Josh Grey 11 00:10:21 02:40:23 01:01:12
8 115 Rupert Smith 4 00:09:16 00:38:36 00:04:28 DNF
Click the relevant link below to download the results in Microsoft Excel Format